Fee Guide The Village at Raintree
Welcome to The Village at Raintree! We prioritize transparency about the fees you may encounter as a resident to help you choose a home that fits your budget. Below, you'll find a clear list of initial and monthly costs that are in addition to the base rent. Our goal is to make your living experience enjoyable and financially manageable. Please review these fees to understand your potential financial commitments fully.
| Fee Type | Amount |
|---|---|
| Initial Costs | |
| Application Fee (Non Refundable) | $45/per applicant |
| Security Deposit (Refundable) | $500- 1 Months Rent (Based on Application Qualification) |
| Admin Fee (Non Refundable) | $299/per unit |
| Pet Fees (If pets are allowed, if pet fees applies it is non-refundable)** | $300/per pet and/or unit |
| Pet Deposit (If pets are allowed, deposit is refundable)*** | $100/per pet and/or unit |
| Utility Billing Fee (Billed by third party) | $25.00 Set Up Charge |
| Monthly Fixed and Variable Costs | |
| Base Rent (Prorated based on Move in Date & Market Rent) | Your rent amount |
| Water (if applicable, billed by 3rd party) | Community Usage allocated per occupant |
| Sewer (if applicable, billed by 3rd party) | Community Usage allocated per occupant |
| Trash (if applicable, billed by 3rd party) | Based on formula; ratio billing and usage |
| Internet (Paid with your rent) | $55.00 |
| CAM Fee (if applicable) | Based on formula |
| Parking Fee (Reserved or Covered) (if applicable) - paid with rent | $25.00 |
| Pet Rent/Fee (2 is the pet limit - paid with rent) | $45 per pet |
| Real Estate Tax (paid with rent) | $14.61 |
| Damage Waiver (in lieu of renter's insurance) | $12-15/Mth - in lieu of H04 renter's insurance policy |
| Washer/Dryer (if applicable) - paid with rent | $45 |
| Credit Reporting - Basic (Opt-out) | $6.99 Per Resident Per Month |
| Optional Costs | |
| Key FOB (if applicable) | $50 |
How to Budget Your Monthly Costs
To calculate your estimated monthly cost, simply:
1. Add your Base Rent to the required fees listed above.
2. Choose any Optional Costs that you may wish to add.
3. The total will be your monthly fixed cost.
Note: Some charges vary and are not a fixed amount.
| Fee Type | Amount |
|---|---|
| Prisma Resident Incurred ACH | |
| Implementation Fee (if applicable, select communities) | $10/One-time |
| eCheck/ACH | $3.99 Per Transaction |
| Debit Card | $7.99 Per Transaction |
| Mobile Check Deposit (if applicable, select communities) | $2.99 Per Transaction |
| Credit Card (Visa, Mastercard, Discover) | 3.5% Per Transaction + $2.99 Per Transaction |
| MoneyGram | $3.95 Per Transaction |
| Prisma Digital Wallet | $3.99 Per Transaction |
| Avoidable Fees | |
| Late Fees(+ Monthly Concession Chargeback, Up to $250, if applicable) | 10% of Rent (Minimum $75 up to $150) |
| Service of Notice Fees | $35 Per Notice |
| Month to Month Fees | $250/Month |
| Transfer Fee | $600/One-time Per Occurrence |